Thermal Mass Flowmeter - FTMF
Bass Instruments, the modular and compact Thermal Mass Flowmeter FTMF s ded cated for accurate meter ng and mon tor ng of compressed a r(dry) and techn cal gases such as O , N , Ar,Natural gas or CO n DN8 to DN50 p pes.
CALL NOW
WHATSAPP
REQUEST FORM
Technical Specifications | |
Interface | 1/2"...2" Threaded, Optional; Flanged |
Measuring Range | 0-158...0-10.000 Nm3/sa |
Display | LCD (Optional; Instantaneous and Total Flow) |
Temperature | 0-80°C |
Output | 4...20 mA , Pulse |
Accuracy | <±3 % |
Supply | 24 VDC |
Pressure | 16 Bar max. (Ops; 40 Bar) |
Maintenance | Gas |
Measuring Capability | 100:1 |
Electrical Connection | PG Cable Gland |
Wet Parts | Aluminum |
Features | |
Not Affected by Pressure and Temperature Changes | |
High Measurement Capability | |
Mass Measurement Capability |